Model | I | O | S1 | d | L1 | L2 | L3 | L4 | L6 | H | Flange outer tube size control table | |||
A | B | C | D | |||||||||||
40A | DN32 | DN25 | 25 | 36 | 65 | 195 | 28 | 256 | 334 | 97 | 47.8 | 13 | 45 | 20 |
50A | DN40 | DN32 | 32 | 46 | 59 | 219 | 28 | 270 | 377 | 120 | 60 | 16 | 57 | 24 |
65A | DN50 | DN40 | 40 | 60 | 79 | 223 | 30 | 288 | 381 | 125 | 74 | 19 | 70 | 24 |
80A | DN65 | DN50 | 46 | 72 | 80 | 252 | 30 | 324 | 436 | 130 | 87 | 25 | 84 | 24 |
About Us
Company Profile Company Culture Develop History Technological Innovation Production Quality Honor VideoProducts
Rotary Joint Flexible Metal Hose Graphite AccessoriesNews
Company News Industry news Show information Technical articleTechnology
Product catalog Installation dataFollow us
Contact Us
Unified national service hotlineCopyright ?Fujian Minxuan Technology Co., Ltd. all rights reserved 閩ICP備05026600號(hào) 中機(jī)標(biāo)準(zhǔn)化研究院 BY:KEW